- Home
- ยป
- Our Products
- »
- Conductor Accessories
Conductor Accessories
Aluminium Lug
Product Brochure
Cat. No. | Nom. conductor Size(In AWG?MCM) | Overall Conductor Dia.(In Inch) | Applied Length (MM) | Rod Per (MM) | No. of Sub Set | Colour Code |
UPPL-046/1 | # 6.7 W All Alum. | 0.184 | 530 | 2.18 | 2 | Purple |
UPPL-046/2 | # 6.6 / 1.7 W Al. Alloy | 0.184 | 560 | 2.18 | 2 | Blue |
UPPL-046/3 | # 4.7 W All Alum | 0.232 | 610 | 2.18 | 2 | Brown |
UPPL-046/4 | # 4.6 / 1.7 W Al. Alloy | 0.232 | 660 | 2.39 | 3 | Orange |
UPPL-046/5 | # 3.7 W All Alum | 0.26 | 660 | 2.39 | 3 | Green |
UPPL-046/6 | # 3.7 W All Alum. | 0.26 | 690 | 2.39 | 3 | Yellow |
UPPL-046/7 | # 2.7 W All Alum. | 0.292 | 710 | 2.39 | 3 | Purple |
UPPL-046/8 | # 2 AWAC 6/1 | 0.292 | 760 | 2.59 | 3 | Brown |
UPPL-046/9 | # 2.6 / 1.7 W Al. Alloy | 0.292 | 790 | 2.59 | 3 | Red |
UPPL-046/10 | # 1.7 W All Alum. | 0.332 | 790 | 2.59 | 3 | Blue |
UPPL-046/11 | # 1.4 WAC 6/1 | 0.332 | 840 | 2.59 | 3 | Orange |
UPPL-046/12 | # 1.6 / 1.7 W Al. Alloy | 0.332 | 860 | 2.59 | 3 | Green |
UPPL-046/13 | # 1 AWAC 5/2, 1/0, 7 W | 0.332 | 970 | 3.07 | 3 | Black |
UPPL-046/14 | 1/0, AWAC, 6/1, 7 W Al. Alum. | 0.373 | 970 | 3.07 | 3 | Yellow |
UPPL-046/15 | 2/0, 7 W All Alum. | 0.419 | 1020 | 3.07 | 3 | Brown |
UPPL-046/16 | 2/0, 6/1, 7 W Alum. Alloy | 0.419 | 1070 | 3.45 | 3 | Blue |
Dead End Clamp
Product Brochure
Additional Information:
- Item Code: UDES-036
Ground Wire P.G. Clamp
Product Brochure
Additional Information:
- Item Code: UTC-025
Midspan Compression Joint
Product Brochure
Material | Aluminium Alloy |
Brand | UB |
Size | variable |
Hex Die | Variable |
Cat. No. | Condustor Code Name | Dia (L) | Lemgth (D) | Outside Dia (X) | Across Flat (Y) | Across Corner No. | Compressoin Die |
URS - 029/1 | Moose | 21.77 | 305 | 54 | 46 | 53 | DA-12 |
URS - 029/2 | Elk | 31.5 | 305 | 54 | 46 | 53 | DA-12 |
URS - 029/3 | Deer | 29.89 | 305 | 54 | 46 | 53 | DA-12 |
URS - 029/4 | Morkulla | 31.68 | 305 | 54 | 46 | 53 | DA-12 |
URS - 029/5 | Camel | 30.15 | 280 | 48 | 40 | 46 | DA-11 |
URS - 029/6 | Zebra | 28.62 | 280 | 48 | 40 | 46 | DA-11 |
URS - 029/7 | Sheep | 27.93 | 280 | 48 | 40 | 46 | DA-11 |
P.G clamp
Product Brochure
Universal P. G. Clamp
Minimum Order Quantity: 500 Piece
Product Brochure
Type | Pg Clamp |
Material | Aluminium |
Color | Silver |
Brand | UB |
Cat. No. | Rang of Condustor Dia in MM | Rang of Condustor Dia in MM Max. | Approx Weight of | Approx Weight of | ||
Min | Max | A | B | Aluminium | Steel | |
UPG - 026/1 | 4.01 | 10.52 | 46 | 30 | 0.054 | 0.036 |
UPG - 026/2 | 6.35 | 14.3 | 60 | 49 | 0.127 | 0.05 |
Copper Lug
Product Brochure
Sl. No. | Cond. Size | A | B | C | D |
1 | 100 (95) SQ. MM | 45 | 22 | 12.5 | 12 |
2 | 70 (50) SQ. MM | 36 | 16 | 9 | 12 |
Compression Type Tension Clamp
Product Brochure
- Ultimate Strength 95% of U.T.S. Conductor
Vibration Damper
Minimum Order Quantity: 4000 Piece
Product Brochure
Conductor Dia | A | BS- 500 | C | D |
7 - 15 | 430 | 140 | 68 | 135 |
16 - 25 | 475 | 140 | 78 | 135 |
25 - 30 | 510 | 190 | 87 | 170 |
30 - 32 | 580 | 215 | 90 | 190 |
Aluminum Sleeves
Product Brochure
Being a quality oriented organization, we are involved in providing a supreme quality range of Aluminum Sleeves.
Aluminum Binding Wire
Product Brochure
Usage/Application | Insulator |
Diameter | 4.15mm |
Wire Material | Aluminium |
Size | Standard |
Product Type | Wire type |
Packaging Type | HDP |
Features:
- Reliable
- Effective
- High performance
Specifications:
- Material: annealed Aluminium Alloy
- Tolerance: 3%
- Binding wire is Suitable for ACSR Merlin, Dog, Rabbit & AAC WASP(I), ANT(I), GNAT(I) conducto
Armour Grip
Product Brochure
Additional Information:
- Item Code: USC-032
Low Contact Resistance P. G. Clamp
Product Brochure
Cat. No. | Max. Condustor Dia in MM | A | B | C | D | E | No. of bolt | Approx Weight Kg. Aluminium | Approx Weight Kg. Steel |
UPC - 025/1 | 10.11 | 79 | 48 | 22 | M - 12 | 50 | 2 | 0.15 | 0.17 |
UPC - 025/2 | 14.45 | 95 | 57 | 30 | M - 12 | 50 | 2 | 0.25 | 0.18 |
UPC - 025/3 | 17.6 | 127 | 65 | 36 | M - 12 | 65 | 3 | 0.48 | 0.29 |
UPC - 025/4 | 20.78 | 140 | 76 | 42 | M - 16 | 75 | 3 | 0.7 | 0.53 |
UPC - 025/5 | 23.95 | 152 | 86 | 47 | M - 16 | 75 | 3 | 1.02 | 0.56 |
UPC - 025/6 | 27.13 | 171 | 92 | 52 | M - 16 | 75 | 3 | 0.36 | 0.59 |
UPC - 025/7 | 30.38 | 197 | 105 | 59 | M - 20 | 90 | 3 | 1.73 | 0.95 |
UPC - 025/8 | 34.24 | 225 | 114 | 67 | M - 20 | 100 | 4 | 2.49 | 1.32 |
UPC - 025/9 | 38.25 | 251 | 124 | 73 | M - 20 | 100 | 4 | 30.8 | 1.38 |
UPC - 025/10 | 42.88 | 286 | 133 | 83 | M - 20 | 115 | 5 | 4.58 | 1.65 |
Wedge Clamp
Product Brochure
The company is well known in the market for the manufacture and export of a high quality of products such as the Wedge Clamps which have been designed in an efficient manner using the best technology available in the market and these products have been made using a high quality of raw materials which have been bought from well known vendors in the market. They are used for a wide range of applications in different kinds of industries.
Features –
- Robust
- Durable
- High performance
Compression Connector
Product Brochure
Material | Extruded Aluminium |
Usage/Application | Electrical Purpose |
Country of Origin | Made in India |
Decription | Grove - A | Grove - B | Remarks | ||
Max. Size of Conductor (Sq. MM) | Min. Size of Conductor (Sq. MM) | Max. Size of Conductor (Sq. MM) | Min. Size of Conductor (Sq. MM) | Length in MM | |
ACSR Merlin / Merlin | 195 | 150 | 195 | 150 | 100 |
ACSR Dog / Dog | 120 | 95 | 120 | 95 | 63 |
ACSR Dog / Rabbit | 120 | 95 | 70 | 35 | 63 |
ACSR Rabbit / Rabbit | 70 | 35 | 70 | 35 | 47 |
AAC Wasp / Ant | 120 | 95 | 70 | 35 | 63 Pvc Cover |
AAC Ant / Ant | 70 | 35 | 70 | 35 | 47 Pvc Cover |
Repair Sleeves
Minimum Order Quantity: 500 Piece
Product Brochure
Cat. No. | Condustor Code Name | Dia (L) | Lemgth (D) | Outside Dia (X) | Across Flat (Y) | Across Corner No. | Compressoin Die |
URS - 029/1 | Moose | 21.77 | 305 | 54 | 46 | 53 | DA-12 |
URS - 029/2 | Elk | 31.5 | 305 | 54 | 46 | 53 | DA-12 |
URS - 029/3 | Deer | 29.89 | 305 | 54 | 46 | 53 | DA-12 |
URS - 029/4 | Morkulla | 31.68 | 305 | 54 | 46 | 53 | DA-12 |
URS - 029/5 | Camel | 30.15 | 280 | 48 | 40 | 46 | DA-11 |
URS - 029/6 | Zebra | 28.62 | 280 | 48 | 40 | 46 | DA-11 |
URS - 029/7 | Sheep | 27.93 | 280 | 48 | 40 | 46 | DA-11 |
URS - 029/8 | Kundah | 26.8 | 254 | 43 | 36 | 41 | DA-10 |
URS - 029/9 | Antelope | 26.73 | 254 | 43 | 36 | 41 | DA-10 |
URS - 029/10 | Goat | 25.97 | 254 | 43 | 36 | 41 | DA-10 |
URS - 029/11 | Beer | 23.45 | 254 | 43 | 36 | 41 | DA-10 |