- Home
- ยป
- Our Products
- »
- Helically Formed Products
Helically Formed Products
Manufacturer of a wide range of products which include armour rod, aluminium armour rod single support, galvanized steel dead end service grip, galvanised wire tie, galvanized steel twin grip tie and aluminium line guard double support.
Armour Rod
Product Price: Rs 150 / SetGet Best Price
Product Brochure
Product Details:
Material | Aluminium Alloy |
Usage/Application | Insulator Hardware |
Thickness | As Specified |
Type | Helical |
Diameter | As Per Conductor |
Packaging Type | 25 Pices |
Surface Finishing | Ball/ Chamfered /EHV / Tapared End |
Tensile Strength | 35 Kg/Square mm |
- Specifications:
Cat. No. | Conductor Dia. Range Min. | Conductor Dia. Range Max. | Nearest Conductor Code | Nearest Conductor Dia | Rod Dia (D) | Rod Length (L) | Colour Code for Center Marking |
UPAD-042/1 | 4.93 | 5.27 | 3.07 | 1320 | Yellow | ||
UPAD-042/2 | 5.28 | 5.57 | 3.07 | 1320 | Blue | ||
UPAD-042/3 | 5.58 | 5.8 | 3.07 | 1320 | Black | ||
UPAD-042/4 | 5.81 | 6.18 | 3.07 | 1320 | White | ||
UPAD-042/5 | 6.19 | 6.59 | SQUIRRAL | 6.33 | 3.71 | 1320 | Green |
UPAD-042/6 | 6.6 | 6.94 | 3.71 | 1370 | Orange | ||
UPAD-042/7 | 6.95 | 7.35 | 3.71 | 1370 | Purple | ||
UPAD-042/8 | 7.36 | 7.83 | WEASEL | 7.77 | 3.71 | 1370 | Yellow |
UPAD-042/9 | 7.84 | 8.29 | 3.45 | 1420 | Blue | ||
UPAD-042/10 | 8.3 | 8.8 | 3.71 | 1470 | Green | ||
UPAD-042/11 | 8.81 | 9.31 | ANT | 9.3 | 3.71 | 1520 | Red |
UPAD-042/12 | 9.32 | 9.89 | 3.71 | 1570 | White | ||
UPAD-042/13 | 9.9 | 10.5 | RABBIT | 10.05 | 8.24 | 1620 | Black |
UPAD-042/14 | 10.51 | 11.08 | MINK | 10.98 | 3.71 | 1620 | Blue |
Additional Information:
- Item Code: 201772
Get Best QuoteRequest A Callback
Aluminium Armour Rod Single Support
Product Price: Rs 500 / SetGet Best Price
Minimum Order Quantity: 5000 Set
Product Brochure
Specifications:
Cat. No. | Conductor Dia. Range | Conductor Dia. Range | Nearest Conductor | Nearest Conductor | Rod Dia | Rod Length | Colour Code for |
Min. | Max. | Code | Dia | (D) | (L) | Center Marking | |
UPA-041/1 | 4.93 | 5.27 | 3.07 | 1020 | Yellow | ||
UPA-041/2 | 5.28 | 5.57 | 3.07 | 1020 | Blue | ||
UPA-041/3 | 5.58 | 5.8 | 3.07 | 1020 | Black | ||
UPA-041/4 | 5.81 | 6.18 | 3.07 | 1020 | White | ||
UPA-041/5 | 6.19 | 6.59 | SQUIRRAL | 6.33 | 3.71 | 1020 | Green |
UPA-041/6 | 6.6 | 6.94 | 3.71 | 1070 | Orange | ||
UPA-041/7 | 6.95 | 7.35 | 3.71 | 1070 | Purple |
Get Best QuoteRequest A Callback
Galvanized Steel Dead End Service Grip
Product Price: Rs 100 / PieceGet Best Price
Product Brochure
Specifications
Cat. No. | ACSR | All Allum. | Alloy | Applied Length | Colour Code | ||||
Inch | MM | Inch | MM | Inch | MM | Inch | MM | ||
UPSG-043/1 | 0.18 | 4.7 | 0.183 | 4.7 | 0.18 | 4.7 | 11 | 280 | Blue |
UPSG-043/2 | 0.21 | 5.2 | 0.206 | 5.2 | 0.21 | 5.2 | 12 | 300 | White |
UPSG-043/3 | 0.23 | 5.9 | 0.231 | 5.9 | 0.23 | 5.9 | 13 | 330 | Orange |
UPSG-043/4 | 0.26 | 6.6 | 0.26 | 6.6 | 0.26 | 6.6 | 14 | 360 | Black |
UPSG-043/5 | 0.29 | 7.4 | 0.292 | 7.4 | 0.29 | 7.4 | 15 | 380 | Red |
UPSG-043/6 | 0.33 | 8.4 | 0.331 | 8.4 | 0.33 | 8.4 | 17 | 430 | Green |
UPSG-043/7 | 0.37 | 9.5 | 0.372 | 9.5 | 0.37 | 9.5 | 19 | 480 | Yellow |
UPSG-043/8 | 0.42 | 11 | 0.417 | 11 | 0.42 | 11 | 21 | 530 | Blue |
UPSG-043/9 | 0.47 | 12 | 0.468 | 12 | 0.47 | 12 | 23 | 580 | Orange |
UPSG-043/10 | 0.53 | 13 | 0.527 | 13 | 0.53 | 13 | 26 | 660 | Red |
Get Best QuoteRequest A Callback
Galvanised Wire Tie
Product Price: Rs 60 / PackGet Best Price
Product Brochure
Specifications:
Cat. No. | Diameter Range (MM) Min. | Diameter Range (MM) Max. | Applied Length (MM) | Colour Code |
UPDS/049/1 | 6.2 | 7 | 410 | Orange |
UPDS/049/2 | 7 | 8 | 410 | Purple |
UPDS/049/3 | 8 | 9 | 430 | Red |
UPDS/049/4 | 9 | 10 | 410 | Yellow |
UPDS/049/5 | 10 | 11 | 460 | Blue |
UPDS/049/6 | 11 | 13 | 480 | Orange |
UPDS/049/7 | 13 | 14 | 480 | Red |
UPDS/049/8 | 14 | 17 | 510 | Purple |
UPDS/049/9 | 17 | 19 | 510 | Brown |
UPDS/049/10 | 19 | 21 | 510 | Red |
UPDS/049/11 | 21 | 24 | 560 | Blue |
UPDS/049/12 | 24 | 27 | 610 | Green |
UPDS/049/13 | 21 | 31 | 610 | Yellow |
Get Best QuoteRequest A Callback
Galvanized Steel Twin Grip Tie
Product Price: Rs 120 / PackGet Best Price
Product Brochure
Specifications:
Cat. No. | Diameter Range (MM) Min. | Diameter Range (MM) Max. | Applied Length (MM) | Colour Code |
UPTG-047/1 | 6.02 | 6.28 | 991 | Yellow |
UPTG-047/2 | 6.29 | 6.55 | 991 | Brown |
UPTG-047/3 | 6.56 | 6.83 | 991 | White |
UPTG-047/4 | 6.84 | 7.13 | 1016 | Black |
UPTG-047/5 | 7.14 | 7.39 | 1016 | Red |
UPTG-047/6 | 7.4 | 7.67 | 1016 | Blue |
UPTG-047/7 | 7.68 | 7.95 | 1016 | Green |
UPTG-047/8 | 7.96 | 8.25 | 1041 | White |
UPTG-047/9 | 8.26 | 8.53 | 1041 | Brown |
UPTG-047/10 | 8.54 | 8.86 | 1041 | Purple |
UPTG-047/11 | 8.87 | 9.24 | 1321 | Red |
Get Best QuoteRequest A Callback
Aluminium Line Guard Double Support
Product Price: Rs 650 / PieceGet Best Price
Product Brochure
Specifications:
Cat. No. | Conductor Dia. Range Min. | Conductor Dia. Range Max. | Rod Dia (D) | Rod Length (L) | Colour Code for Center Marking |
UPLD-040/1 | 4.62 | 4.91 | 2.59 | 740 | Purple |
UPLD-040/2 | 4.92 | 5.27 | 2.59 | 740 | Blue |
UPLD-040/3 | 5.59 | 5.8 | 3.07 | 740 | White |
UPLD-040/4 | 5.81 | 6.18 | 3.07 | 790 | Brown |
UPLD-040/5 | 6.19 | 6.59 | 3.07 | 790 | Orange |
UPLD-040/6 | 6.6 | 6.94 | 3.07 | 790 | Green |
UPLD-040/7 | 6.95 | 7.35 | 3.07 | 840 | Yellow |
UPLD-040/8 | 7.36 | 7.83 | 3.07 | 840 | Purple |
Get Best QuoteRequest A Callback
Galvanised Steel Dead End Distribution Grip
Product Price: Rs 65 / PieceGet Best Price
Product Brochure
Specifications:
Cat. No. | Conductor Mean Dia. (MM) Min. | Conductor Mean Dia. (MM) Max. | Length (MM) | Colour Code |
UPDG-044/1 | 4.62 | 5.41 | 410 | Blue |
UPDG-044/2 | 5.79 | 6.7 | 430 | Orange |
UPDG-044/3 | 7.34 | 8.04 | 610 | Red |
UPDG-044/4 | 8.05 | 9.03 | 660 | Green |
UPDG-044/5 | 9.04 | 10.12 | 660 | Yellow |
UPDG-044/6 | 10.13 | 11.35 | 710 | Blue |
UPDG-044/7 | 11.36 | 12.75 | 810 | Orange |
UPDG-044/8 | 12.76 | 14.31 | 860 | Red |
UPDG-044/0 | 14.32 | 16.59 | 860 | Black |
UPDG-044/10 | 16.6 | 18.77 | 990 | Green |
Get Best QuoteRequest A Callback