- Home
- ยป
- Our Products
- »
- Insulator Hardware
Insulator Hardware
Suspension Clamp
Product Brochure
Cat. No. | Conductor Dia | Conductor Dia | A | B | Ultimate |
MM (Min.) | MM (Max.) | Strength (KG.) | |||
UST - 006/1 | 14 | 25 | 203 | 100 | 7000 |
UST - 006/2 | 25 | 35 | 210 | 150 | 7000 |
UST - 006/3 | 30 | 45 | 254 | 150 | 9000 |
Additional Information:
- Item Code: USF-007
Suspension Clamp
Product Brochure
Cat. No. | Conductor Dia | Conductor Dia | A | B | C | Ultimate |
MM (Min.) | MM (Max.) | Strength(KG) | ||||
USC - 005/1 | 19 | 23 | 100 | 60 | 50 | 7000 |
USC - 005/2 | 25 | 30 | 112 | 68 | 50 | 7000 |
USC - 005/3 | 30 | 34 | 130 | 65 | 55 | 7000 |
Additional Information:
- Item Code: USC-004
Suspension Clamp
Product Brochure
Cat. No. | Conductor Dia | Conductor Dia | A | B | C | Ultimate |
MM (Min.) | MM (Max.) | Strength(KG) | ||||
USC - 005/1 | 19 | 23 | 100 | 60 | 50 | 7000 |
USC - 005/2 | 25 | 30 | 112 | 68 | 50 | 7000 |
USC - 005/3 | 30 | 34 | 130 | 65 | 55 | 7000 |
Additional Information:
- Item Code: 04
Twisted Shackle
Product Brochure
Cat. No. | A | B | C | D | Ultimate Stremgth (KG.)With Cotter Pin | Ultimate Stremgth (KG.)With Bolt & Nut |
UCL - 19B/1 | 76 | 35 | 16 | 16 | 7000 | 9000 |
UCL - 19B/2 | 90 | 40 | 20 | 20 | 11500 | 16500 |
Suspension Clamp
Model Name/Number | USC - 004 |
Usage/Application | over Head Transmission Line |
Type | Envelope Type & Armour Grip Type |
Material | Aluminium |
Brand | UB |
Length | 254 |
Country of Origin | Made in India |
Additional Information:
- Item Code: UCS-035
Suspension Clamp
Product Brochure
Features:
- High strength
- Reliable
- Unmatched quality
Specifications:
Cat. No. | Conductor Dia | Conductor Dia | A | B | C | D | Ultimate |
MM (Min.) | MM (Max.) | Strength (KG.) | |||||
USC - 004/1 | 6.33 | 14 | 170 | 62 | 18 | 12 | 3000 |
USC - 004/2 | 10 | 14 | 180 | 60 | 22 | 12 | 6000 |
USC - 004/3 | 14 | 18 | 190 | 64 | 22 | 12 | 6000 |
USC - 004/4 | 10 | 21 | 190 | 65 | 24 | 12 | 7650 |
USC - 004/5 | 12.7 | 27 | 216 | 70 | 30 | 12 | 11340 |
USC - 004/6 | 25.4 | 38 | 233 | 80 | 40 | 12 | 11340 |
USC - 004/7 | 16 | 21 | 203 | 65 | 25 | 12 | 7000 |
USC - 004/8 | 16 | 28 | 203 | 67 | 30 | 12 | 7000 |
Additional Information:
- Item Code: UST-006
Suspension Clamp
Product Brochure
Features:
- High quality
- Long lasting
- Cost effective
Specifications:
Cat. No. | Conductor Dia | Conductor Dia | A | B | C | D | Ultimate |
MM (Min.) | MM (Max.) | Strength (KG.) | |||||
USC - 004/1 | 6.33 | 14 | 170 | 62 | 18 | 12 | 3000 |
USC - 004/2 | 10 | 14 | 180 | 60 | 22 | 12 | 6000 |
USC - 004/3 | 14 | 18 | 190 | 64 | 22 | 12 | 6000 |
USC - 004/4 | 10 | 21 | 190 | 65 | 24 | 12 | 7650 |
USC - 004/5 | 12.7 | 27 | 216 | 70 | 30 | 12 | 11340 |
USC - 004/6 | 25.4 | 38 | 233 | 80 | 40 | 12 | 11340 |
USC - 004/7 | 16 | 21 | 203 | 65 | 25 | 12 | 7000 |
USC - 004/8 | 16 | 28 | 203 | 67 | 30 | 12 | 7000 |
USC - 004/9 | 21 | 35 | 222 | 71.5 | 36 | 12 | 7000 |
USC - 004/10 | 35 | 45 | 254 | 100 | 47 | 12 | 9000 |
Suspension Clamp
Product Brochure
Cat. No. | Conductor Dia | Conductor Dia | A | B | C | Ultimate |
MM (Min.) | MM (Max.) | Strength(KG) | ||||
DSF - 007/1 | 28 | 35 | 275 | 145 | 24 | 7000 |
DSF - 007/2 | 35 | 45 | 275 | 145 | 24 | 9000 |
DSF - 007/3 | 45 | 51 | 275 | 195 | 24 | 9000 |
Additional Information:
- Item Code: USS-008
AGS Type Suspension Clamp
Product Brochure
Suspension Clamp Armour
Product Brochure
Cat. No. | Conductor Dia. | J (MM) | D (MM) | d (MM) | Ultimate Stremgth (KG.) |
UAGS-052/1 | 12.24 - 13.78 | 50 | 163 | 15.8 | 4500 |
UAGS-052/2 | 13.79 - 16.39 | 49 | 18 | 15.8 | 4500 |
UAGS-052/3 | 16.40 - 19.06 | 54 | 19 | 15.8 | 4500 |
UAGS-052/4 | 19.07 - 23.05 | 59 | 22 | 15.8 | 7000 |
UAGS-052/5 | 23.06 - 25.54 | 64 | 22 | 15.8 | 7000 |
UAGS-052/6 | 25.55 - 30.69 | 68 | 30 | 15.8 | 7000 |
UAGS-052/7 | 30.70 - 34.43 | 80 | 30 | 19.05 | 7000 |
UAGS-052/8 | 34.44 - 39.55 | 75 | 34 | 19.05 | 7000 |
AB Cable Suspension Clamp
Being a leading firm in this industry, we are offering a high quality range of Suspension Clamp.
Single Tension String
Product Brochure
Additional Information:
- Item Code: UTC-003
Single Tension String Set
Product Brochure
We are a company which has managed to establish a name in the market for the manufacture of a wide range of hardware products such as the Single Tension String-33 KV which have been designed in an efficient manner and they are used widely in the electrical and mechanical industries and they have a very sturdy make. These products offer a high performance to the customers and they are rust proof in their make and offer a high performance to the customers.
Features:
- High quality
- Rust proof
- Cost effective
Specification:
- 33 KV
Additional Information:
- Item Code: UTC-003A
Clevis Eye
Product Brochure
Cat. No. | A | B | C | D | E | UltimateStrength(KG) |
UCE - 015 | 64 | 27 | 20 | 16 | 18 | 9000 |
UCE - 016 | 76 | 32 | 19 | 16 | 20 | 9000 |
UCE - 017 | 80 | 37 | 23 | 22 | 20 | 16500 |
Anchor Shackle
Minimum Order Quantity: 5000 Piece
Product Brochure
Cat. No. | A | B | C | D | Ultimate Stremgth (KG.)With Cotter Pin | Ultimate Stremgth (KG.)With Bolt & Nut |
UCL - 19C/1 | 65 | 20 | 16 | 16 | 7000 | 9000 |
UCL - 19C/2 | 76 | 20 | 16 | 16 | 11500 | 18000 |
UCL - 19C/3 | 76 | 22 | 22 | 22 | 11500 | 18000 |
UCL - 19C/4 | 90 | 25 | 22 | 22 | 11500 | 18000 |
UCL - 19C/5 | 102 | 30 | 27 | 27 | - | 33000 |
Chain Shackle
Cat. No. | A | B | C | D | Ultimate Stremgth (KG.)With Cotter Pin | Ultimate Stremgth (KG.)With Bolt & Nut |
UCL - 019A/1 | 76 | 20 | 16 | 16 | 7000 | 9000 |
UCL - 019A/2 | 90 | 24 | 20 | 20 | 11500 | 16500 |
Ball Clevis
Minimum Order Quantity: 4000 Piece
Product Brochure
Cat. No. | A | B | C | D | Ball Size | Ultimate Strength(KG.)With Cotter Pin | Ultimate Strength(KG.)With Bolt & Nut |
UBL-020A/1 | 76 | 32 | 19 | 16 | 16 | 7000 | 9000 |
UBL-020A/2 | 95 | 39 | 24 | 20 | 20 | 11500 | 16500 |
Insulator Hardware
Product Brochure